Market Analysis
Malta Property Market
Live market data from 28,359 properties across Malta. Median prices, area comparisons, best-deal zones, and supply analysis — updated daily.
Total Listings
28,359
Active, deduplicated
For Rent
17,969
63% of market
For Sale
10,390
37% of market
Areas Covered
20
Localities with listings
Rent Prices by Locality
Median monthly rent across all bedroom counts. Sorted highest to lowest.
Most Affordable
Xlendi — median €775/mo
Most Expensive
Mdina — median €3,500/mo
| Locality | Median | Range | Listings | |
|---|---|---|---|---|
| Mdina | €3,500/mo | €2.5k – €8.0k | 15 | |
| Sliema | €2,400/mo | €60 – €360k | 2947 | |
| Ta' Xbiex | €2,200/mo | €750 – €30k | 241 | |
| St Julian's | €2,200/mo | €120 – €160k | 1726 | |
| Pembroke | €2,200/mo | €25 – €7.0k | 106 | |
| Floriana | €2,000/mo | €750 – €5.0k | 58 | |
| Birgu | €2,000/mo | €900 – €8.0k | 62 | |
| Valletta | €2,000/mo | €100 – €500k | 223 | |
| Swieqi | €2,000/mo | €600 – €35k | 1194 | |
| Naxxar | €1,800/mo | €600 – €25k | 560 | |
| Lija | €1,800/mo | €175 – €15k | 163 | |
| Balzan | €1,750/mo | €100 – €245k | 255 | |
| Qormi | €1,650/mo | €55 – €80k | 153 | |
| Mellieha | €1,600/mo | €200 – €25k | 625 | |
| San Gwann | €1,600/mo | €45 – €404k | 631 | |
| Gharghur | €1,600/mo | €650 – €20k | 178 | |
| Mosta | €1,600/mo | €550 – €50k | 507 | |
| Attard | €1,600/mo | €280 – €75k | 310 | |
| Siggiewi | €1,500/mo | €15 – €14k | 148 | |
| Birkirkara | €1,500/mo | €20 – €415k | 621 | |
| Gzira | €1,500/mo | €40 – €18k | 867 | |
| Iklin | €1,500/mo | €650 – €30k | 89 | |
| Pieta | €1,500/mo | €450 – €34k | 263 | |
| Rabat | €1,500/mo | €30 – €15k | 178 | |
| Tarxien | €1,450/mo | €750 – €3.5k | 81 | |
| Santa Venera | €1,450/mo | €150 – €13k | 150 | |
| Msida | €1,400/mo | €85 – €82k | 755 | |
| Fgura | €1,400/mo | €90 – €10k | 89 | |
| Luqa | €1,400/mo | €13 – €160k | 84 | |
| Kalkara | €1,400/mo | €304 – €12k | 169 | |
| Zebbug | €1,400/mo | €40 – €106k | 257 | |
| St Paul's Bay | €1,400/mo | €35 – €225k | 1549 | |
| Hamrun | €1,400/mo | €600 – €8.0k | 122 | |
| Zejtun | €1,400/mo | €700 – €8.0k | 130 | |
| San Lawrenz | €1,400/mo | €750 – €5.0k | 33 | |
| Marsaxlokk | €1,400/mo | €55 – €3.0k | 131 | |
| Senglea | €1,375/mo | €150 – €8.0k | 48 | |
| Dingli | €1,350/mo | €500 – €2.0k | 35 | |
| Kercem | €1,325/mo | €750 – €3.5k | 44 | |
| Paola | €1,300/mo | €30 – €6.5k | 71 | |
| Marsa | €1,300/mo | €375 – €12k | 45 | |
| Gharb | €1,300/mo | €550 – €5.0k | 82 | |
| Marsaskala | €1,300/mo | €120 – €9.0k | 729 | |
| Birzebbuga | €1,200/mo | €100 – €14k | 119 | |
| Cospicua | €1,200/mo | €39 – €30k | 70 | |
| Xewkija | €1,100/mo | €650 – €3.0k | 80 | |
| Xaghra | €1,000/mo | €40 – €8.0k | 205 | |
| Fontana | €1,000/mo | €15 – €2.0k | 44 | |
| Qala | €950/mo | €650 – €2.5k | 93 | |
| Munxar | €950/mo | €650 – €1.6k | 25 | |
| Sannat | €900/mo | €30 – €2.5k | 84 | |
| Nadur | €900/mo | €125 – €3.5k | 123 | |
| Ghajnsielem | €850/mo | €25 – €1.8k | 137 | |
| Marsalforn | €850/mo | €500 – €1.8k | 186 | |
| Xlendi | €775/mo | €465 – €2.3k | 79 |
Rent by Bedroom Count
Island-wide median rent by number of bedrooms.
Studio
1,278 listings
€2,049/mo
1 Bed
2,492 listings
€1,250/mo
2 Bed
6,469 listings
€1,500/mo
3 Bed
6,814 listings
€1,800/mo
4 Bed
672 listings
€3,000/mo
5 Bed
149 listings
€4,500/mo
Sale Prices by Locality
Median asking price across all bedroom counts. Sorted highest to lowest.
Most Affordable
Marsa — median €223,000
Most Expensive
Valletta — median €995,000
| Locality | Median | Range | Listings | |
|---|---|---|---|---|
| Valletta | €995,000 | €165k – €10.5M | 146 | |
| Sliema | €980,000 | €17k – €12.0M | 633 | |
| Rabat | €887,500 | €45k – €9.1M | 234 | |
| Birgu | €870,000 | €280k – €2.6M | 47 | |
| St Julian's | €870,000 | €33k – €12.0M | 731 | |
| Senglea | €796,000 | €100k – €2.0M | 42 | |
| Lija | €770,000 | €100k – €6.5M | 65 | |
| Gharghur | €710,000 | €36k – €9.5M | 72 | |
| Swieqi | €680,000 | €40k – €12.0M | 375 | |
| Kalkara | €665,000 | €310k – €3.5M | 115 | |
| Ta' Xbiex | €650,000 | €250k – €7.5M | 52 | |
| Mellieha | €635,000 | €128k – €11.5M | 367 | |
| Cospicua | €625,000 | €50k – €4.3M | 67 | |
| San Lawrenz | €600,000 | €25k – €1.2M | 45 | |
| Pembroke | €599,500 | €210k – €810k | 22 | |
| Marsaxlokk | €596,000 | €64k – €3.2M | 38 | |
| Attard | €590,000 | €53k – €6.9M | 103 | |
| Gharb | €560,000 | €34k – €3.2M | 48 | |
| Zebbug | €550,000 | €45k – €8.2M | 219 | |
| Naxxar | €515,000 | €65k – €9.5M | 287 | |
| Siggiewi | €499,500 | €58k – €8.0M | 116 | |
| San Gwann | €485,000 | €30k – €7.4M | 193 | |
| Floriana | €477,000 | €220k – €3.8M | 40 | |
| Balzan | €470,000 | €1 – €7.5M | 179 | |
| Iklin | €460,000 | €43k – €6.0M | 66 | |
| Mosta | €455,000 | €70k – €16.0M | 342 | |
| Gzira | €434,500 | €1 – €8.9M | 188 | |
| Dingli | €430,000 | €35k – €2.8M | 81 | |
| Luqa | €414,000 | €74k – €5.6M | 62 | |
| Xaghra | €406,000 | €20k – €4.5M | 139 | |
| Birkirkara | €385,000 | €38k – €4.5M | 480 | |
| Birzebbuga | €384,750 | €64k – €4.0M | 190 | |
| Marsaskala | €375,000 | €400 – €3.0M | 369 | |
| St Paul's Bay | €375,000 | €24k – €11.9M | 641 | |
| Nadur | €369,000 | €23k – €1.1M | 136 | |
| Tarxien | €366,000 | €55k – €3.5M | 118 | |
| Qormi | €351,000 | €53k – €18.5M | 361 | |
| Hamrun | €330,000 | €59k – €4.8M | 110 | |
| Fontana | €320,000 | €70k – €1.3M | 19 | |
| Munxar | €317,500 | €75k – €1.7M | 40 | |
| Ghajnsielem | €315,000 | €18k – €2.5M | 137 | |
| Pieta | €310,000 | €42k – €4.5M | 171 | |
| Zejtun | €305,000 | €45k – €5.7M | 293 | |
| Paola | €300,000 | €18k – €5.0M | 146 | |
| Qala | €300,000 | €37k – €1.5M | 157 | |
| Santa Venera | €291,000 | €45k – €4.3M | 328 | |
| Kercem | €290,000 | €37k – €745k | 56 | |
| Fgura | €280,000 | €205 – €8.0M | 461 | |
| Xlendi | €271,000 | €20k – €1.4M | 122 | |
| Msida | €270,000 | €38k – €2.9M | 330 | |
| Xewkija | €268,000 | €31k – €1.5M | 142 | |
| Marsalforn | €265,500 | €120k – €1.2M | 138 | |
| Sannat | €230,000 | €17k – €1.3M | 154 | |
| Marsa | €223,000 | €23k – €15.8M | 176 |
Sale Prices by Bedroom Count
Island-wide median asking price by number of bedrooms.
Studio
969 listings
€295k
1 Bed
1,456 listings
€280k
2 Bed
2,994 listings
€372k
3 Bed
4,111 listings
€526k
4 Bed
551 listings
€1.1M
5 Bed
166 listings
€1.8M
Price per m² by Locality
Median price per square metre — the best way to compare value across areas.
Rent / m² per month
Sale / m²
Where to Find the Best Deals
Rental areas ranked by % of underpriced listings. Green = good deals, blue = fair, pink = pricey.
| Locality | Good Deals | Fair | Pricey | |
|---|---|---|---|---|
| Siggiewi | 46% | 23% | 31% | |
| Kalkara | 44% | 41% | 15% | |
| Marsaxlokk | 43% | 29% | 29% | |
| Fgura | 42% | 21% | 37% | |
| Attard | 38% | 31% | 31% | |
| Ta' Xbiex | 37% | 42% | 21% | |
| Zejtun | 36% | 46% | 18% | |
| San Gwann | 35% | 38% | 27% | |
| Gzira | 34% | 41% | 24% | |
| Gharghur | 34% | 34% | 31% | |
| Zebbug | 34% | 43% | 23% | |
| Pieta | 33% | 42% | 25% | |
| Lija | 33% | 40% | 27% | |
| Qormi | 33% | 33% | 33% | |
| Balzan | 32% | 44% | 24% | |
| Swieqi | 31% | 48% | 21% | |
| Marsaskala | 31% | 36% | 34% | |
| Sannat | 29% | 38% | 33% | |
| Naxxar | 29% | 40% | 31% | |
| St Julian's | 28% | 44% | 27% |
Market Supply
Where the listings are — and what types dominate.
Listings by Area
Property Types
Mortgage Calculator
Estimate monthly repayments with Malta stamp duty and first-time buyer exemptions.
Methodology
Data is aggregated from multiple sources across Malta. Properties are deduplicated so each listing is counted once.
All prices shown are asking prices (not transaction prices). We use median rather than average to reduce the impact of outliers. The "fair price range" represents the 25th–75th percentile for each locality + bedroom combination.
Data is refreshed daily. Property counts and prices reflect the current active market as of today.